Brayden Wilkerson Baserunning Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .308 | 0 | 2 | 1 |
| W-L-S | K | ERA |
|---|---|---|
| 4-2-0 | 16 | 4.32 |

| Date | Opponent | SB | SBA | SBP |
|---|---|---|---|---|
| 2/11 | Cornerstone Classical Spartans | 0 | 0 | .000 |
| 2/13 | Hilliard Red Flashes | 1 | 1 | 1.000 |
| 2/17 | Riverside Generals | 0 | 0 | .000 |
| 2/20 | Branford Buccaneers | 0 | 0 | .000 |
| 2/23 | Old Plank Christian Defenders | 0 | 0 | .000 |
| 2/24 | Ed White Commanders | 0 | 1 | .000 |
| 2/28 | Yulee Hornets | 0 | 0 | .000 |
| 3/3 | Keystone Heights Indians | 0 | 0 | .000 |
| 3/5 | Atlantic Coast Stingrays | 0 | 0 | .000 |
| 3/9 | Stanton Blue Devils | 0 | 0 | .000 |
| 3/12 | Wolfson Wolfpack | 0 | 0 | .000 |
| 3/13 | West Nassau Warriors | 0 | 0 | .000 |
| 3/24 | Cornerstone Classical Spartans | 0 | 0 | .000 |
| Season Totals | 1 | 2 | .500 | |









