Braylon Morgan Batting Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .318 | 1 | 20 | 4 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | West Nassau Warriors | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2/12 | Atlantic Coast Stingrays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2/18 | St. Augustine Yellow Jackets | 3 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | .667 | .750 | 1.333 |
| 2/19 | First Coast Buccaneers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | .250 | .000 |
| 2/24 | Union County Fightin' Tigers | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 2/26 | Fleming Island Golden Eagles | 5 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .800 | .800 | 1.400 |
| 3/2 | Palatka Panthers | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 3/3 | Tocoi Creek Toros | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/6 | Oakleaf Knights | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 3/10 | Creekside Knights | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/11 | Clay Blue Devils | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | .500 |
| 3/12 | Mandarin Mustangs | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 3/16 | Suncoast Chargers | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 3/17 | Park Vista Cobras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/17 | Benjamin Buccaneers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 |
| 3/23 | Ponte Vedra Sharks | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
| 3/25 | Yulee Hornets | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
| 3/26 | Bartram Trail Bears | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | 1.000 |
| 3/31 | Bishop Kenny Crusaders | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 4/1 | Bolles Bulldogs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/2 | University Christian Christians | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
| 4/6 | Beachside Barracudas | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .667 |
| 4/7 | Christ's Church Academy | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | 1.250 |
| 4/10 | Episcopal School Eagles | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 4/14 | Fletcher Senators | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| Season Totals | 66 | 4 | 21 | 20 | 9 | 1 | 1 | 2 | 6 | 16 | .318 | .392 | .530 | |









