Brody Frye Pitching Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .404 | 0 | 10 | 11 |
| W-L-S | K | ERA |
|---|---|---|
| 3-6-0 | 58 | 4.45 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Ed White Commanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/11 | Raines Vikings | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 5.0 | 0 | 0 | 1 | 11 | 1 | 1 | 0 | 0 | 0.00 | 0.40 |
| 2/18 | Parsons Christian Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/26 | Bradford Tornadoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/28 | Ribault Trojans | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 1 | 1 | 7 | 9 | 2 | 0 | 0 | 0 | 1.17 | 1.50 |
| 3/3 | Old Plank Christian Defenders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/4 | Cedar Creek Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/5 | Wolfson Wolfpack | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.0 | 5 | 0 | 5 | 10 | 1 | 0 | 0 | 0 | 0.00 | 1.20 |
| 3/11 | Paxon SAS Golden Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/14 | Sandalwood Saints | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.2 | 10 | 7 | 11 | 0 | 3 | 1 | 0 | 0 | 18.38 | 5.25 |
| 3/18 | Concord Christian, TN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/19 | Ponte Vedra Sharks | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 5.0 | 8 | 8 | 9 | 3 | 5 | 2 | 0 | 0 | 11.20 | 2.80 |
| 3/24 | Riverside Generals | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0.00 | 0.75 |
| 3/25 | Westside Wolverines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/26 | Riverside Generals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/31 | First Coast Buccaneers | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.2 | 9 | 4 | 4 | 7 | 4 | 2 | 0 | 2 | 6.00 | 1.71 |
| 4/1 | Duval Charter Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/7 | Englewood Rams | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.0 | 6 | 0 | 5 | 4 | 2 | 1 | 0 | 0 | 0.00 | 2.33 |
| 4/8 | Stanton Blue Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/9 | Harvest Community Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/14 | Yulee Hornets | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 5 | 5 | 8 | 9 | 2 | 0 | 0 | 1 | 8.75 | 2.50 |
| Season Totals | 8 | 3 | 6 | 0 | 9 | 2 | 1 | 39.1 | 44 | 25 | 51 | 58 | 22 | 7 | 0 | 3 | 4.45 | 1.86 | |









