Brooks Taylor Pitching Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .250 | 0 | 0 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 2-7-0 | 57 | 2.52 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | St. Augustine Yellow Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/15 | Lincoln Trojans | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 2 | 1 | 7 | 2 | 2 | 0 | 0 | 0 | 1.75 | 2.25 |
| 2/20 | Palatka Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/21 | Mandarin Mustangs | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 2 | 1 | 2 | 9 | 3 | 2 | 0 | 0 | 1.75 | 1.25 |
| 2/25 | Matanzas Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/27 | Beachside Barracudas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/1 | Bolles Bulldogs | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.0 | 4 | 3 | 8 | 5 | 3 | 0 | 0 | 1 | 4.20 | 2.20 |
| 3/4 | Tocoi Creek Toros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/5 | Nease Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/7 | Fleming Island Golden Eagles | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6.1 | 4 | 3 | 7 | 11 | 1 | 0 | 0 | 1 | 3.32 | 1.26 |
| 3/11 | Covenant School Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/12 | Palatka Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/14 | Rockledge Raiders | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.2 | 6 | 5 | 8 | 4 | 4 | 0 | 0 | 3 | 6.18 | 2.12 |
| 3/17 | St. Joseph Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/22 | Rickards Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/22 | Godby Cougars | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 0 | 0 | 3 | 8 | 2 | 1 | 0 | 0 | 0.00 | 0.83 |
| 3/25 | Matanzas Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/27 | Covenant School Warriors | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 7.0 | 1 | 0 | 4 | 10 | 2 | 1 | 0 | 1 | 0.00 | 0.86 |
| 3/28 | Lawton Chiles Timberwolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/31 | Bell County, KY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/1 | Ponte Vedra Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/3 | Ridgeview Panthers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 3 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 2.33 | 1.67 |
| 4/8 | Suwannee Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/9 | Stanton Blue Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/10 | Episcopal School Eagles | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.0 | 2 | 0 | 4 | 5 | 3 | 0 | 0 | 0 | 0.00 | 1.40 |
| 4/15 | Bishop Kenny Crusaders | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 6 | 4 | 6 | 2 | 5 | 1 | 0 | 0 | 7.00 | 2.75 |
| Season Totals | 9 | 2 | 7 | 0 | 10 | 1 | 0 | 50.0 | 30 | 18 | 52 | 57 | 27 | 6 | 0 | 6 | 2.52 | 1.58 | |








