Bryson Williams Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .143 | 0 | 4 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 3-3-0 | 41 | 2.08 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Bolles Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/12 | Christ's Church Academy | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/13 | Forest Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/17 | Ponte Vedra Sharks | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/19 | Father Lopez Green Wave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/24 | Trinity Christian Academy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 5.25 | 3.00 |
| 2/26 | St. Augustine Yellow Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/3 | Nease Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/5 | Clay Blue Devils | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 | 3 | 2 | 7 | 7 | 2 | 0 | 0 | 0 | 2.80 | 1.80 |
| 3/6 | Mandarin Mustangs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/9 | Bishop Kenny Crusaders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/11 | Creekside Knights | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 6 | 3 | 7 | 7 | 2 | 0 | 0 | 3 | 5.25 | 2.25 |
| 3/12 | Menendez Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/17 | Winter Springs Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/18 | DeLand Bulldogs | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 7.0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/19 | West Orange Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/20 | Windermere Wolverines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/24 | West Nassau Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/26 | Beachside Barracudas | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/27 | Beachside Barracudas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/31 | Buchholz Bobcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/1 | Lowndes, GA | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.1 | 6 | 0 | 7 | 4 | 2 | 0 | 0 | 0 | 0.00 | 3.86 |
| 4/2 | Fernandina Beach Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/7 | Bartram Trail Bears | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.00 | 1.00 |
| 4/9 | Palatka Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/15 | Bartram Trail Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/17 | Buchholz Bobcats | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.0 | 4 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 14.00 | 3.50 |
| 4/24 | Tate Aggies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 7 | 3 | 3 | 0 | 10 | 1 | 1 | 33.2 | 21 | 10 | 37 | 41 | 13 | 1 | 0 | 3 | 2.08 | 1.49 | |









