Caleb Camden Baserunning Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .246 | 3 | 11 | 7 |
| W-L-S | K | ERA |
|---|---|---|
| 3-2-0 | 51 | 2.97 |

| Date | Opponent | SB | SBA | SBP |
|---|---|---|---|---|
| 2/11 | Andrew Jackson Tigers | 0 | 0 | .000 |
| 2/13 | Fletcher Senators | 0 | 0 | .000 |
| 2/14 | Hilliard Red Flashes | 0 | 0 | .000 |
| 2/18 | Bolles Bulldogs | 0 | 0 | .000 |
| 2/21 | Suwannee Bulldogs | 0 | 0 | .000 |
| 2/25 | Fernandina Beach Pirates | 1 | 1 | 1.000 |
| 2/26 | Paxon SAS Golden Eagles | 0 | 0 | .000 |
| 2/28 | Yulee Hornets | 2 | 2 | 1.000 |
| 3/3 | Stanton Blue Devils | 0 | 0 | .000 |
| 3/5 | Terry Parker Braves | 0 | 0 | .000 |
| 3/7 | Providence Stallions | 0 | 1 | .000 |
| 3/11 | First Coast Buccaneers | 0 | 0 | .000 |
| 3/13 | Middleburg Broncos | 0 | 0 | .000 |
| 3/14 | Atlantic Coast Stingrays | 0 | 0 | .000 |
| 3/18 | Bradford Tornadoes | 3 | 3 | 1.000 |
| 3/19 | Sandalwood Saints | 0 | 0 | .000 |
| 3/27 | Ribault Trojans | 0 | 0 | .000 |
| 3/28 | Episcopal School Eagles | 0 | 0 | .000 |
| 3/31 | Mandarin Mustangs | 0 | 0 | .000 |
| 4/3 | Baker County Wildcats | 0 | 0 | .000 |
| 4/10 | Riverside Generals | 1 | 1 | 1.000 |
| 4/14 | Stanton Blue Devils | 0 | 0 | .000 |
| Season Totals | 7 | 8 | .875 | |








