Caleb Pasko Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .184 | 0 | 5 | 1 |
| W-L-S | K | ERA |
|---|---|---|
| 2-1-0 | 39 | 1.25 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Christ's Church Academy | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 2 | 0 | 3 | 8 | 3 | 0 | 0 | 0 | 0.00 | 1.20 |
| 2/11 | Eagles View Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/12 | Clay Blue Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/17 | Fletcher Senators | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 7.0 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/19 | Bartram Trail Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | Fernandina Beach Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/24 | St. Joseph Academy | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 | 1 | 1 | 7 | 8 | 1 | 0 | 0 | 0 | 1.40 | 1.60 |
| 2/26 | Mandarin Mustangs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/28 | Lincoln Trojans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/3 | Atlantic Coast Stingrays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/5 | Bolles Bulldogs | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.0 | 1 | 0 | 5 | 7 | 1 | 1 | 0 | 0 | 0.00 | 1.00 |
| 3/7 | Lawton Chiles Timberwolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/9 | Tocoi Creek Toros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/12 | Sandalwood Saints | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.0 | 5 | 4 | 5 | 3 | 2 | 1 | 0 | 1 | 5.60 | 1.40 |
| 3/13 | Santa Fe Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 5 | 2 | 1 | 0 | 5 | 1 | 0 | 28.0 | 10 | 5 | 21 | 39 | 7 | 2 | 0 | 1 | 1.25 | 1.00 | |








