Cameron Nixon Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .275 | 0 | 13 | 4 |
| W-L-S | K | ERA |
|---|---|---|
| 4-2-0 | 32 | 3.28 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/9 | Fleming Island Golden Eagles | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 | 0.00 |
| 2/11 | Beachside Barracudas | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.1 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 2.10 | 0.00 |
| 2/13 | Ridgeview Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/17 | Keystone Heights Indians | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 0 | 0 | 3 | 4 | 2 | 0 | 0 | 1 | 0.00 | 1.25 |
| 2/19 | Englewood Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | Ponte Vedra Sharks | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 3 | 0 | 2 | 5 | 3 | 1 | 0 | 2 | 0.00 | 1.25 |
| 2/24 | Palatka Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/26 | Old Plank Christian Defenders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/3 | St. Augustine Yellow Jackets | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 0 | 0 | 3 | 3 | 4 | 2 | 0 | 0 | 0.00 | 1.40 |
| 3/5 | Duval Charter Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | Fletcher Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/10 | Mandarin Mustangs | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.2 | 7 | 7 | 8 | 3 | 5 | 0 | 0 | 1 | 18.38 | 4.88 |
| 3/16 | Fletcher Senators | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 1 | 1 | 4 | 4 | 2 | 1 | 0 | 0 | 1.17 | 1.00 |
| 3/17 | Stanton Blue Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/25 | Clay Blue Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/26 | First Coast Buccaneers | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.1 | 2 | 2 | 4 | 4 | 4 | 0 | 0 | 0 | 2.63 | 1.50 |
| 3/27 | Ponte Vedra Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/30 | Oakleaf Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/31 | Middleburg Broncos | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 7 | 4 | 6 | 1 | 3 | 2 | 0 | 3 | 7.00 | 2.25 |
| 4/1 | Ed White Commanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/2 | Keystone Heights Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/6 | Yulee Hornets | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 14.00 | 5.00 |
| Season Totals | 8 | 4 | 2 | 0 | 10 | 0 | 0 | 36.1 | 23 | 17 | 32 | 32 | 31 | 6 | 0 | 8 | 3.28 | 1.73 | |









