Chase Staley Batting Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .276 | 2 | 22 | 3 |
| W-L-S | K | ERA |
|---|---|---|
| 3-4-0 | 37 | 3.28 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Ridgeview Panthers | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .200 | .250 |
| 2/13 | Bishop Snyder Cardinals | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .500 | .667 | .500 |
| 2/14 | Atlantic Coast Stingrays | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 |
| 2/20 | Sandalwood Saints | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 2/21 | Thomas County Central, GA | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 2/22 | Valdosta, GA | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 2/25 | University Christian Christians | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .333 | .000 |
| 2/27 | Englewood Rams | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 2/28 | Bolles Bulldogs | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .600 | .667 |
| 3/4 | Orange Park Raiders | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | .500 | .800 | .500 |
| 3/6 | St. John's Country Day | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .667 |
| 3/7 | West Nassau Warriors | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 3/12 | Mandarin Mustangs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/13 | Oakleaf Knights | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/14 | Union County Fightin' Tigers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .500 | .000 |
| 3/20 | First Coast Buccaneers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/21 | Englewood Rams | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 |
| 3/22 | West Nassau Warriors | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | .667 | .000 |
| 3/25 | Fletcher Senators | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .500 | .750 | .500 |
| 3/27 | Trinity Christian Academy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
| 4/1 | Atlantic Coast Stingrays | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4/3 | Paxon SAS Golden Eagles | 3 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | 1.333 |
| 4/7 | Baker County Wildcats | 3 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | .800 | 1.333 |
| 4/8 | Hilliard Red Flashes | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 |
| 4/15 | Paxon SAS Golden Eagles | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 |
| 4/21 | Suwannee Bulldogs | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .500 | .750 | 1.000 |
| 4/22 | Suwannee Bulldogs | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | .500 | .500 | 1.250 |
| 4/24 | Suwannee Bulldogs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 |
| Season Totals | 76 | 12 | 21 | 22 | 3 | 0 | 2 | 3 | 18 | 25 | .276 | .416 | .395 | |









