Chris Baker Baserunning Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .0 | 0 | 0 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 5 | 1.91 |

| Date | Opponent | SB | SBA | SBP |
|---|---|---|---|---|
| 2/10 | Fleming Island Golden Eagles | 0 | 0 | .000 |
| 2/12 | Atlantic Sharks | 0 | 0 | .000 |
| 2/13 | Palatka Panthers | 0 | 0 | .000 |
| 2/17 | Baker County Wildcats | 0 | 0 | .000 |
| Season Totals | 0 | 0 | .000 | |








