Christian Ashley Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .250 | 0 | 9 | 13 |
| W-L-S | K | ERA |
|---|---|---|
| 1-2-0 | 41 | 1.81 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Bradford Tornadoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/13 | Paxon SAS Golden Eagles | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/14 | West Nassau Warriors | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/16 | Atlantic Coast Stingrays | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0.00 | 1.67 |
| 2/18 | Palatka Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/19 | Fernandina Beach Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/23 | Charlton County, GA | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/25 | Baker County Wildcats | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0.00 | 2.00 |
| 2/27 | Ridgeview Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/3 | Baker County Wildcats | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.0 | 4 | 4 | 7 | 4 | 0 | 1 | 0 | 0 | 5.60 | 0.00 |
| 3/4 | Bradford Tornadoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/5 | Eagles View Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | Ed White Commanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/10 | Wolfson Wolfpack | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 2 | 1 | 2 | 6 | 2 | 1 | 0 | 0 | 1.40 | 0.80 |
| 3/12 | Ribault Trojans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/13 | Terry Parker Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/14 | Charlton County, GA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/17 | Aucilla Christian Academy | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.2 | 4 | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 0.00 | 1.41 |
| 3/24 | Christ's Church Academy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.2 | 4 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 0.00 | 0.43 |
| 3/27 | Yulee Hornets | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.2 | 2 | 2 | 6 | 5 | 1 | 0 | 0 | 0 | 3.00 | 1.50 |
| 3/30 | Duval Charter Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/31 | Eagles View Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/2 | First Coast Buccaneers | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 4 | 3 | 1 | 5 | 5 | 0 | 0 | 0 | 5.25 | 1.50 |
| Season Totals | 4 | 1 | 2 | 0 | 11 | 0 | 0 | 38.2 | 22 | 10 | 28 | 41 | 17 | 3 | 0 | 3 | 1.81 | 1.16 | |









