Clem Nelson Pitching Stats for Spring 2025

| BA | HR | RBI | SB | 
|---|---|---|---|
| .0 | 0 | 0 | 0 | 
| W-L-S | K | ERA | 
|---|---|---|
| 2-1-1 | 34 | 2.02 | 

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Sandalwood Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/12 | Hilliard Red Flashes | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/14 | St. Augustine Yellow Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/18 | Christ's Church Academy | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 
| 2/21 | Benedictine, GA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/22 | Jesuit Tigers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 7.00 | 4.00 | 
| 2/25 | Stanton Blue Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 2/27 | Fletcher Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/1 | North Florida Christian | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 
| 3/4 | Clay Blue Devils | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/6 | Mandarin Mustangs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/7 | Beachside Barracudas | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7.00 | 0.00 | 
| 3/13 | Hilliard Red Flashes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/14 | Santa Fe Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/18 | Bishop Kenny Crusaders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/19 | Columbia Tigers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 2.33 | 1.00 | 
| 3/21 | Bolles Bulldogs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .2 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 21.02 | 6.01 | 
| 3/24 | First Coast Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/27 | Providence Stallions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 3/28 | Wolfson Wolfpack | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/2 | Newberry Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/3 | St. Joseph Academy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/8 | Nease Panthers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/10 | Menendez Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/14 | Bolles Bulldogs | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 2 | 0.00 | 1.33 | 
| 4/15 | Trinity Christian Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/21 | Providence Stallions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 
| 4/22 | Providence Stallions | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0.00 | 1.33 | 
| 4/28 | Trinity Christian Academy | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0.00 | 3.00 | 
| 4/29 | Trinity Christian Academy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 21.00 | 5.00 | 
| Season Totals | 1 | 2 | 1 | 1 | 16 | 0 | 0 | 27.2 | 11 | 8 | 21 | 34 | 16 | 4 | 0 | 6 | 2.02 | 1.34 | |


 
	







