Clem Nelson Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .0 | 0 | 0 | 1 |
| W-L-S | K | ERA |
|---|---|---|
| 8-1-0 | 78 | 1.87 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Trinity Catholic Celtics | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.2 | 5 | 4 | 5 | 4 | 0 | 3 | 0 | 0 | 10.50 | 0.00 |
| 2/11 | Suwannee Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/13 | Flagler Palm Coast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/17 | West Nassau Warriors | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 5.0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
| 2/19 | Columbia Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | Fletcher Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/24 | Yulee Hornets | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.2 | 1 | 1 | 2 | 8 | 1 | 1 | 0 | 0 | 1.50 | 0.64 |
| 2/27 | Saint John Paul II Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/28 | Cardinal Gibbons Chiefs | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 7.0 | 1 | 0 | 3 | 13 | 1 | 0 | 0 | 2 | 0.00 | 0.57 |
| 3/4 | Santa Fe Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/5 | Beachside Barracudas | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 1 | 0 | 2 | 8 | 1 | 2 | 0 | 1 | 0.00 | 0.50 |
| 3/11 | Stanton Blue Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/13 | Christ's Church Academy | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.1 | 3 | 3 | 4 | 5 | 1 | 0 | 0 | 0 | 4.85 | 1.15 |
| 3/17 | Bartram Trail Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/18 | St. Francis Catholic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/20 | Bolles Bulldogs | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.1 | 2 | 2 | 6 | 10 | 2 | 1 | 0 | 1 | 2.21 | 1.26 |
| 3/24 | Menendez Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/26 | Providence Stallions | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.2 | 3 | 2 | 5 | 12 | 2 | 1 | 0 | 1 | 2.10 | 1.05 |
| 3/27 | Sandalwood Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/30 | Fort Dorchester, SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/31 | University Christian Christians | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 1 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | 1.17 | 0.33 |
| 4/2 | St. Augustine Yellow Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/6 | Eagles View Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 9 | 8 | 1 | 0 | 9 | 2 | 1 | 48.2 | 17 | 13 | 28 | 78 | 9 | 9 | 0 | 5 | 1.87 | 0.76 | |








