Cody Boshell Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .272 | 3 | 15 | 11 |
| W-L-S | K | ERA |
|---|---|---|
| 4-2-0 | 65 | 2.15 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Fernandina Beach Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/14 | Lincoln Trojans | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 1 | 1 | 2 | 5 | 5 | 1 | 0 | 0 | 1.75 | 1.75 |
| 2/17 | Baldwin Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | Suwannee Bulldogs | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 | 1 | 1 | 2 | 11 | 2 | 0 | 0 | 0 | 1.40 | 0.80 |
| 2/27 | Central, AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/27 | Newnan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/28 | Northridge, AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/28 | Morgan County, GA | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 1 | 0 | 3 | 9 | 3 | 1 | 0 | 0 | 0.00 | 1.00 |
| 3/5 | Sandalwood Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | Providence Stallions | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2.0 | 2 | 2 | 4 | 2 | 0 | 2 | 0 | 0 | 7.00 | 0.00 |
| 3/12 | Farragut, TN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/13 | South Walton Seahawks | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.2 | 1 | 0 | 3 | 8 | 4 | 1 | 0 | 2 | 0.00 | 1.50 |
| 3/14 | Hartselle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/18 | West Broward Bobcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/19 | Columbia Tigers | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.1 | 2 | 2 | 4 | 5 | 2 | 0 | 0 | 1 | 6.00 | 2.57 |
| 3/24 | Bolles Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/25 | Fletcher Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/27 | Bartram Trail Bears | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.2 | 4 | 2 | 2 | 5 | 4 | 2 | 0 | 0 | 3.00 | 1.29 |
| 3/31 | Ponte Vedra Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/1 | Trinity Catholic Celtics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/7 | North Oconee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/8 | North Gwinnett, GA | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 0 | 0 | 3 | 7 | 6 | 0 | 0 | 2 | 0.00 | 2.25 |
| 4/9 | Parkview, GA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/16 | Bolles Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/17 | Trinity Christian Academy | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.2 | 5 | 5 | 5 | 7 | 4 | 2 | 0 | 0 | 7.50 | 1.93 |
| 4/25 | Providence Stallions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/1 | Bolles Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/1 | Bolles Bulldogs | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 5.0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0.00 | 0.40 |
| Season Totals | 10 | 4 | 2 | 0 | 10 | 1 | 1 | 42.1 | 17 | 13 | 29 | 65 | 31 | 9 | 0 | 5 | 2.15 | 1.42 | |









