Cole Davidson Batting Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .338 | 1 | 14 | 11 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Trinity Catholic Celtics | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 2/11 | Suwannee Bulldogs | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .750 | .500 |
| 2/13 | Flagler Palm Coast | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .750 | .667 |
| 2/17 | West Nassau Warriors | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 2/19 | Columbia Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/20 | Fletcher Senators | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/24 | Yulee Hornets | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.000 | 1.000 | 1.000 |
| 2/27 | Saint John Paul II Eagles | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/28 | Cardinal Gibbons Chiefs | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | 1.250 |
| 3/4 | Santa Fe Raiders | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .333 | .000 |
| 3/5 | Beachside Barracudas | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| 3/11 | Stanton Blue Devils | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .500 | .750 | 1.000 |
| 3/13 | Christ's Church Academy | 4 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | .750 | .800 | 1.000 |
| 3/17 | Bartram Trail Bears | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 3/18 | St. Francis Catholic | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 3/20 | Bolles Bulldogs | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
| 3/24 | Menendez Falcons | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 |
| 3/26 | Providence Stallions | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/27 | Sandalwood Saints | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
| 3/30 | Fort Dorchester, SC | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 3/31 | University Christian Christians | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .400 | .000 |
| 4/2 | St. Augustine Yellow Jackets | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 4/6 | Eagles View Academy | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.500 |
| Season Totals | 65 | 19 | 22 | 14 | 4 | 1 | 1 | 4 | 10 | 9 | .338 | .456 | .477 | |









