Coleson Baum Pitching Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .0 | 0 | 0 | 1 |
| W-L-S | K | ERA |
|---|---|---|
| 4-2-0 | 16 | 2.70 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Beachside Barracudas | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/13 | Lawton Chiles Timberwolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | St. Augustine Yellow Jackets | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/21 | Columbia Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/25 | Spruce Creek Hawks | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/26 | Nease Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/27 | Bishop Kenny Crusaders | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.1 | 3 | 2 | 5 | 3 | 3 | 1 | 0 | 0 | 3.23 | 1.85 |
| 3/4 | Fletcher Senators | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | Creekside Knights | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/7 | Creekside Knights | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .2 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 31.53 | 4.50 |
| 3/13 | Tocoi Creek Toros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/18 | Oviedo Lions | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.0 | 7 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 2.33 | 2.33 |
| 3/19 | Atlantic Coast Stingrays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/20 | Viera Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/21 | Hagerty Huskies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/25 | Providence Stallions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/27 | Fleming Island Golden Eagles | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2.1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.86 |
| 3/28 | Buchholz Bobcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/2 | Nease Panthers | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 1 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0.00 | 0.80 |
| 4/3 | Clay Blue Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/4 | Bolles Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/8 | Bishop Snyder Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/9 | Parkview, GA | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.1 | 5 | 2 | 9 | 1 | 0 | 0 | 0 | 1 | 3.23 | 0.00 |
| 4/10 | Lincoln Trojans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/15 | Tocoi Creek Toros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 5 | 4 | 2 | 0 | 11 | 1 | 0 | 23.1 | 20 | 9 | 26 | 16 | 11 | 1 | 0 | 1 | 2.70 | 1.59 | |









