Cooper Sullivan Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .263 | 0 | 8 | 9 |
| W-L-S | K | ERA |
|---|---|---|
| 5-3-0 | 39 | 2.67 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Fernandina Beach Pirates | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.0 | 3 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 2.33 | 2.00 |
| 2/12 | Nease Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/13 | Englewood Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/16 | Hilliard Red Flashes | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 1 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 1.17 | 1.17 |
| 2/19 | Ponte Vedra Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/24 | St. Augustine Yellow Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/27 | Baldwin Indians | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0.00 | 1.00 |
| 3/3 | Bishop Kenny Crusaders | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.2 | 0 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 0.00 | 0.00 |
| 3/5 | Paxon SAS Golden Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/9 | West Nassau Warriors | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .2 | 1 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 10.51 | 0.00 |
| 3/11 | First Coast Buccaneers | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 0 | 3 | 3 | 12 | 1 | 1 | 0 | 0 | 3.50 | 0.67 |
| 3/13 | Fletcher Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/16 | Christ's Church Academy | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 4 | 4 | 6 | 4 | 1 | 1 | 0 | 0 | 5.60 | 1.40 |
| 3/17 | Ridgeview Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/18 | Coral Springs Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/21 | Calvary Day School, GA | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 3 | 0 | 5 | 4 | 1 | 0 | 0 | 1 | 0.00 | 1.00 |
| 3/24 | Miami Senior Stingarees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/26 | University Christian Christians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/27 | Wolfson Wolfpack | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.0 | 5 | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 9.33 | 2.33 |
| 3/31 | Fletcher Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/3 | Oakleaf Knights | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.00 | 1.71 |
| Season Totals | 6 | 5 | 3 | 0 | 10 | 0 | 0 | 36.2 | 20 | 14 | 30 | 39 | 18 | 6 | 0 | 2 | 2.67 | 1.31 | |








