Damian Smith Baserunning Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .191 | 1 | 9 | 7 |
| W-L-S | K | ERA |
|---|---|---|
| 2-4-0 | 27 | 5.19 |

| Date | Opponent | SB | SBA | SBP |
|---|---|---|---|---|
| 2/10 | West Nassau Warriors | 0 | 0 | .000 |
| 2/12 | Atlantic Coast Stingrays | 0 | 0 | .000 |
| 2/19 | First Coast Buccaneers | 0 | 0 | .000 |
| 2/24 | Union County Fightin' Tigers | 0 | 0 | .000 |
| 3/2 | Palatka Panthers | 0 | 1 | .000 |
| 3/6 | Oakleaf Knights | 2 | 2 | 1.000 |
| 3/10 | Creekside Knights | 0 | 0 | .000 |
| 3/11 | Clay Blue Devils | 0 | 0 | .000 |
| 3/12 | Mandarin Mustangs | 0 | 0 | .000 |
| 3/16 | Suncoast Chargers | 2 | 2 | 1.000 |
| 3/17 | Benjamin Buccaneers | 1 | 1 | 1.000 |
| 3/17 | Park Vista Cobras | 0 | 0 | .000 |
| 3/23 | Ponte Vedra Sharks | 0 | 0 | .000 |
| 3/25 | Yulee Hornets | 0 | 0 | .000 |
| 3/26 | Bartram Trail Bears | 0 | 0 | .000 |
| 3/31 | Bishop Kenny Crusaders | 2 | 2 | 1.000 |
| 4/2 | University Christian Christians | 0 | 0 | .000 |
| 4/6 | Beachside Barracudas | 0 | 0 | .000 |
| 4/7 | Christ's Church Academy | 0 | 0 | .000 |
| 4/10 | Episcopal School Eagles | 0 | 0 | .000 |
| 4/14 | Fletcher Senators | 0 | 1 | .000 |
| Season Totals | 7 | 9 | .778 | |









