David Revels Baserunning Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .250 | 0 | 2 | 7 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | SB | SBA | SBP |
|---|---|---|---|---|
| 2/9 | Harvest Community Warriors | 1 | 1 | 1.000 |
| 2/16 | Parsons Christian Lions | 3 | 3 | 1.000 |
| 2/24 | First Coast Christian Knights | 0 | 0 | .000 |
| 2/26 | Eagles View Academy | 0 | 0 | .000 |
| 3/3 | Eagles View Academy | 0 | 1 | .000 |
| 3/5 | Warner Christian Eagles | 0 | 0 | .000 |
| 3/6 | Crescent City Raiders | 1 | 1 | 1.000 |
| 3/10 | Cornerstone Classical Spartans | 2 | 2 | 1.000 |
| Season Totals | 7 | 8 | .875 | |









