Dominic Deloreto Baserunning Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .329 | 0 | 16 | 11 |
| W-L-S | K | ERA |
|---|---|---|
| 7-1-1 | 81 | 0.77 |

| Date | Opponent | SB | SBA | SBP |
|---|---|---|---|---|
| 2/11 | Sandalwood Saints | 0 | 0 | .000 |
| 2/12 | Hilliard Red Flashes | 1 | 1 | 1.000 |
| 2/14 | St. Augustine Yellow Jackets | 0 | 0 | .000 |
| 2/18 | Christ's Church Academy | 0 | 1 | .000 |
| 2/21 | Benedictine, GA | 2 | 2 | 1.000 |
| 2/25 | Stanton Blue Devils | 0 | 0 | .000 |
| 2/27 | Fletcher Senators | 1 | 1 | 1.000 |
| 3/1 | North Florida Christian | 0 | 0 | .000 |
| 3/4 | Clay Blue Devils | 0 | 0 | .000 |
| 3/6 | Mandarin Mustangs | 1 | 1 | 1.000 |
| 3/7 | Beachside Barracudas | 0 | 0 | .000 |
| 3/13 | Hilliard Red Flashes | 0 | 0 | .000 |
| 3/14 | Santa Fe Raiders | 0 | 0 | .000 |
| 3/18 | Bishop Kenny Crusaders | 1 | 1 | 1.000 |
| 3/19 | Columbia Tigers | 0 | 0 | .000 |
| 3/24 | First Coast Buccaneers | 1 | 1 | 1.000 |
| 3/27 | Providence Stallions | 0 | 0 | .000 |
| 3/28 | Wolfson Wolfpack | 0 | 0 | .000 |
| 4/2 | Newberry Panthers | 1 | 1 | 1.000 |
| 4/3 | St. Joseph Academy | 0 | 0 | .000 |
| 4/8 | Nease Panthers | 1 | 1 | 1.000 |
| 4/10 | Menendez Falcons | 0 | 0 | .000 |
| 4/14 | Bolles Bulldogs | 0 | 0 | .000 |
| 4/15 | Trinity Christian Academy | 0 | 0 | .000 |
| 4/21 | Providence Stallions | 0 | 0 | .000 |
| 4/22 | Providence Stallions | 0 | 0 | .000 |
| 4/28 | Trinity Christian Academy | 0 | 0 | .000 |
| 4/29 | Trinity Christian Academy | 2 | 2 | 1.000 |
| Season Totals | 11 | 12 | .917 | |








