Ender Aldana Baserunning Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .191 | 0 | 13 | 1 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | SB | SBA | SBP |
|---|---|---|---|---|
| 2/11 | Nease Panthers | 0 | 0 | .000 |
| 2/15 | Mandarin Mustangs | 0 | 0 | .000 |
| 2/18 | Yulee Hornets | 0 | 0 | .000 |
| 2/20 | Riverside Generals | 0 | 0 | .000 |
| 2/24 | Christ's Church Academy | 0 | 0 | .000 |
| 2/25 | Bolles Bulldogs | 0 | 0 | .000 |
| 3/4 | Fernandina Beach Pirates | 0 | 0 | .000 |
| 3/6 | St. Augustine Yellow Jackets | 0 | 0 | .000 |
| 3/11 | Atlantic Coast Stingrays | 0 | 0 | .000 |
| 3/13 | Fletcher Senators | 1 | 1 | 1.000 |
| 3/20 | Fernandina Beach Pirates | 0 | 0 | .000 |
| 3/21 | Baldwin Indians | 0 | 0 | .000 |
| 3/22 | Trinity Catholic Celtics | 0 | 0 | .000 |
| 3/25 | Wolfson Wolfpack | 0 | 0 | .000 |
| 3/27 | Bolles Bulldogs | 0 | 0 | .000 |
| 3/31 | Stanton Blue Devils | 0 | 0 | .000 |
| 4/1 | Sandalwood Saints | 0 | 0 | .000 |
| 4/3 | Covenant School Warriors | 0 | 0 | .000 |
| 4/7 | Terry Parker Braves | 0 | 0 | .000 |
| 4/8 | Orange Park Raiders | 0 | 0 | .000 |
| 4/10 | Bulloch Academy | 0 | 0 | .000 |
| 4/15 | Beachside Barracudas | 0 | 0 | .000 |
| Season Totals | 1 | 1 | 1.000 | |








