Ethan Wheeler Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .215 | 4 | 12 | 5 |
| W-L-S | K | ERA |
|---|---|---|
| 6-5-1 | 112 | 3.96 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Suwannee Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/12 | Creekside Knights | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.0 | 2 | 1 | 4 | 10 | 1 | 0 | 0 | 0 | 1.40 | 1.00 |
| 2/17 | Beachside Barracudas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | Lowndes, GA | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 3 | 3 | 4 | 11 | 1 | 2 | 0 | 1 | 3.50 | 0.83 |
| 2/21 | Richmond Hill, GA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/24 | Tocoi Creek Toros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/27 | North Marion Colts | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 1 | 1 | 3 | 8 | 1 | 0 | 0 | 0 | 1.40 | 0.80 |
| 2/28 | Maclay Marauders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/3 | University Christian Christians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/5 | St. John's Country Day | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.1 | 4 | 3 | 4 | 9 | 4 | 0 | 0 | 0 | 4.85 | 1.85 |
| 3/6 | St. John's Country Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/12 | South Walton Seahawks | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.2 | 6 | 5 | 4 | 8 | 4 | 0 | 0 | 0 | 6.18 | 1.41 |
| 3/13 | Lincoln Trojans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/13 | Magnolia Heights, MS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/17 | Columbia Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/19 | Jesuit Tigers | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.0 | 4 | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 1.40 | 0.00 |
| 3/20 | West Broward Bobcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/25 | Edmond Memorial | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.2 | 3 | 3 | 4 | 10 | 2 | 3 | 0 | 1 | 3.15 | 0.90 |
| 3/26 | Orange Lutheran, CA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/27 | Don Bosco Prep, NJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/28 | Baylor School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/2 | Clay Blue Devils | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 0 | 0 | 3 | 9 | 1 | 0 | 0 | 0 | 0.00 | 0.80 |
| 4/3 | Clay Blue Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/7 | Baldwin Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/9 | Suwannee Bulldogs | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.1 | 7 | 6 | 4 | 3 | 3 | 1 | 0 | 0 | 18.00 | 3.00 |
| 4/16 | Episcopal School Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/17 | Bishop Snyder Cardinals | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 7 | 5 | 6 | 1 | 2 | 0 | 0 | 0 | 11.67 | 2.67 |
| 4/25 | Florida High Seminoles | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.1 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/1 | Trinity Catholic Celtics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/2 | Trinity Catholic Celtics | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.1 | 5 | 5 | 8 | 8 | 3 | 1 | 0 | 0 | 6.56 | 2.06 |
| 5/8 | Bishop Snyder Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/9 | Bishop Snyder Cardinals | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.1 | 4 | 4 | 4 | 11 | 5 | 1 | 0 | 0 | 4.42 | 1.42 |
| 5/9 | Bishop Snyder Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/18 | Lakeland Christian | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 2 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 2.33 | 1.17 |
| 5/19 | True North Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 13 | 6 | 5 | 1 | 14 | 0 | 0 | 69.0 | 49 | 39 | 61 | 112 | 30 | 8 | 0 | 2 | 3.96 | 1.32 | |









