Ford Mercer Batting Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .364 | 2 | 21 | 8 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Trinity Catholic Celtics | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .667 | .667 | 1.333 |
| 2/11 | Suwannee Bulldogs | 3 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | .667 | .500 | 1.667 |
| 2/13 | Flagler Palm Coast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/17 | West Nassau Warriors | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | .667 | .000 |
| 2/19 | Columbia Tigers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .333 | .000 |
| 2/20 | Fletcher Senators | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 2/24 | Yulee Hornets | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.333 |
| 2/27 | Saint John Paul II Eagles | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/28 | Cardinal Gibbons Chiefs | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 |
| 3/4 | Santa Fe Raiders | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .750 | .750 | .750 |
| 3/5 | Beachside Barracudas | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .667 | .000 |
| 3/11 | Stanton Blue Devils | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | 1.000 |
| 3/13 | Christ's Church Academy | 3 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .667 | .800 | 1.333 |
| 3/17 | Bartram Trail Bears | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 3/18 | St. Francis Catholic | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
| 3/20 | Bolles Bulldogs | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 3/24 | Menendez Falcons | 1 | 2 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 1.000 | 1.000 | 4.000 |
| 3/26 | Providence Stallions | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/27 | Sandalwood Saints | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .667 | .750 | .667 |
| 3/30 | Fort Dorchester, SC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | .333 | .000 |
| 3/31 | University Christian Christians | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| 4/2 | St. Augustine Yellow Jackets | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4/6 | Eagles View Academy | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 2.000 |
| 4/7 | Clay Blue Devils | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4/10 | Nease Panthers | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 4/14 | Providence Stallions | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 |
| Season Totals | 66 | 16 | 24 | 21 | 4 | 2 | 2 | 9 | 7 | 18 | .364 | .476 | .576 | |









