Foster Hatton Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .176 | 0 | 0 | 3 |
| W-L-S | K | ERA |
|---|---|---|
| 0-2-0 | 23 | 4.50 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Nease Panthers | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.1 | 2 | 1 | 4 | 10 | 1 | 0 | 0 | 0 | 1.11 | 0.79 |
| 2/12 | Ponte Vedra Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/14 | Hilliard Red Flashes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/17 | Episcopal School Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/19 | Union County Fightin' Tigers | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 2 | 0 | 1 | 4 | 3 | 1 | 0 | 1 | 0.00 | 1.00 |
| 2/20 | Sandalwood Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/24 | Baldwin Indians | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 3 | 2 | 1 | 2 | 2 | 2 | 0 | 1 | 7.00 | 1.50 |
| 2/26 | Stanton Blue Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/27 | Union County Fightin' Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/3 | Beachside Barracudas | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.1 | 9 | 4 | 7 | 3 | 0 | 2 | 0 | 0 | 8.40 | 0.00 |
| 3/4 | Baker County Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | Old Plank Christian Defenders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/9 | Atlantic Coast Stingrays | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 6 | 5 | 7 | 4 | 1 | 3 | 0 | 0 | 11.67 | 2.67 |
| 3/12 | Fernandina Beach Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/13 | Paxon SAS Golden Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 4 | 0 | 2 | 0 | 5 | 0 | 0 | 18.2 | 22 | 12 | 20 | 23 | 7 | 8 | 0 | 2 | 4.50 | 1.45 | |








