Gabe Gonzalez Batting Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .366 | 5 | 32 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 0-1-0 | 10 | 4.90 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | St. John's Country Day | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .667 | .750 | .667 |
| 2/13 | Ponte Vedra Sharks | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | .500 | .600 | 1.250 |
| 2/14 | University Christian Christians | 4 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.250 |
| 2/18 | Wolfson Wolfpack | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .333 | .600 | .333 |
| 2/21 | Fletcher Senators | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
| 2/25 | Englewood Rams | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | .333 | .000 |
| 2/28 | Baldwin Indians | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | .667 | .800 | 1.667 |
| 3/1 | Menendez Falcons | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 |
| 3/4 | Providence Stallions | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .250 | .000 |
| 3/6 | Oakleaf Knights | 3 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | 1.333 |
| 3/11 | Parrish Bulls | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
| 3/12 | Davidson, AL | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 3/13 | IMG Academy Gold | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/18 | Mandarin Mustangs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/20 | Bishop Kenny Crusaders | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 3/21 | Episcopal School Eagles | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .500 | .333 |
| 3/25 | Creekside Knights | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 3/27 | Englewood Rams | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
| 4/1 | Middleburg Broncos | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | .667 |
| 4/4 | Bartram Trail Bears | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .250 | .500 | .250 |
| 4/5 | Maclay Marauders | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | 1.250 |
| 4/7 | Parkview, GA | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 4/9 | St. Joseph Academy | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4/10 | Bishop Snyder Cardinals | 4 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.750 |
| 4/14 | Episcopal School Eagles | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | 1.000 |
| 4/21 | Bozeman Bucks | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | .250 | .400 | 1.000 |
| 4/22 | Bozeman Bucks | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .667 |
| 4/24 | Bozeman Bucks | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 |
| Season Totals | 93 | 7 | 34 | 32 | 6 | 1 | 5 | 2 | 16 | 23 | .366 | .464 | .613 | |









