Gabe Torres Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .305 | 0 | 9 | 3 |
| W-L-S | K | ERA |
|---|---|---|
| 2-6-0 | 43 | 5.34 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Palatka Panthers | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 2 | 2 | 7 | 4 | 1 | 1 | 0 | 1 | 2.33 | 1.33 |
| 2/13 | Orange Park Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/17 | Eagles View Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/19 | Middleburg Broncos | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.2 | 4 | 3 | 4 | 4 | 1 | 2 | 0 | 1 | 4.50 | 1.07 |
| 2/20 | Middleburg Broncos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/24 | Keystone Heights Indians | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.1 | 2 | 2 | 4 | 8 | 5 | 0 | 0 | 0 | 3.23 | 2.08 |
| 2/27 | Hilliard Red Flashes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/3 | Oakleaf Knights | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.1 | 7 | 4 | 10 | 4 | 2 | 0 | 0 | 0 | 8.40 | 3.60 |
| 3/5 | Fleming Island Golden Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/9 | Fleming Island Golden Eagles | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.0 | 4 | 4 | 7 | 4 | 2 | 2 | 0 | 0 | 5.60 | 1.80 |
| 3/12 | Baker County Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/13 | Ribault Trojans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/17 | Atlantic Coast Stingrays | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.2 | 4 | 3 | 2 | 4 | 4 | 3 | 0 | 0 | 7.88 | 2.25 |
| 3/18 | Christ's Church Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/24 | Baker County Wildcats | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.1 | 7 | 3 | 6 | 4 | 2 | 0 | 0 | 2 | 6.30 | 2.40 |
| 3/25 | First Coast Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/27 | Baldwin Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/31 | Christ's Church Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/1 | Cornerstone Classical Spartans | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 6.1 | 3 | 2 | 3 | 11 | 7 | 1 | 0 | 0 | 2.21 | 1.58 |
| 4/2 | Wolfson Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/6 | Fernandina Beach Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/8 | Clay Blue Devils | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.1 | 6 | 6 | 6 | 0 | 3 | 0 | 0 | 0 | 18.00 | 3.86 |
| 4/9 | Paxon SAS Golden Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/14 | Columbia Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 9 | 2 | 6 | 0 | 9 | 1 | 0 | 38.0 | 39 | 29 | 49 | 43 | 27 | 9 | 0 | 4 | 5.34 | 2.00 | |









