Gavin Duva Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .333 | 6 | 17 | 4 |
| W-L-S | K | ERA |
|---|---|---|
| 6-1-0 | 55 | 2.73 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Fletcher Senators | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 1 | 0 | 1 | 9 | 2 | 0 | 0 | 0 | 0.00 | 0.75 |
| 2/12 | Sandalwood Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/13 | University Christian Christians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/17 | Palatka Panthers | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 5 | 5 | 3 | 3 | 5 | 0 | 0 | 0 | 11.67 | 2.67 |
| 2/19 | St. John's Country Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/21 | John Carroll Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/24 | Columbia Tigers | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.1 | 3 | 3 | 5 | 7 | 1 | 0 | 0 | 1 | 3.94 | 1.13 |
| 2/27 | Creekside Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/3 | Clay Blue Devils | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 0 | 0 | 1 | 12 | 2 | 1 | 0 | 0 | 0.00 | 0.50 |
| 3/5 | Flagler Palm Coast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | Bishop Snyder Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/9 | Ponte Vedra Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/11 | Winter Park Wildcats | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 7.0 | 2 | 2 | 3 | 9 | 1 | 0 | 0 | 0 | 2.00 | 0.57 |
| 3/12 | Farragut, TN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/13 | Hewitt-Trussville, AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/18 | North Marion Colts | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.0 | 2 | 2 | 1 | 9 | 4 | 0 | 0 | 2 | 2.80 | 1.00 |
| 3/18 | North Marion Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/24 | DeLand Bulldogs | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 2.33 | 0.00 |
| Season Totals | 6 | 6 | 1 | 0 | 7 | 1 | 0 | 33.1 | 15 | 13 | 17 | 55 | 15 | 1 | 0 | 3 | 2.73 | 0.96 | |









