Gavin Thomas Batting Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .327 | 1 | 21 | 6 |
| W-L-S | K | ERA |
|---|---|---|
| 0-1-0 | 2 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/9 | Sandalwood Saints | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 2/10 | Bishop Kenny Crusaders | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2/12 | Tocoi Creek Toros | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2/19 | Stockbridge, GA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .667 | .000 |
| 2/21 | St. John Paul II Panthers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .333 | .000 |
| 2/21 | North Florida Christian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2/24 | Eagles View Academy | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .667 | .000 |
| 2/26 | Seabreeze Sandcrabs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/2 | Duval Charter Panthers | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 3/3 | Fletcher Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/6 | Aucilla Christian Academy | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 1.000 | .000 |
| 3/9 | Flagler Palm Coast | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/10 | Old Plank Christian Defenders | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 |
| 3/13 | Episcopal School Eagles | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/16 | Atlantic Coast Stingrays | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 3/17 | South Lake Eagles | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/18 | Ridgeview Panthers | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | .667 |
| 3/23 | Covenant School Warriors | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
| 3/24 | Hilliard Red Flashes | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .667 |
| 3/27 | Mandarin Mustangs | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 3/31 | Ridgeview Panthers | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | 1.000 |
| 4/2 | Paxon SAS Golden Eagles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .500 | .000 |
| 4/7 | Nease Panthers | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | .500 |
| 4/9 | Englewood Rams | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .500 | .000 |
| 4/13 | First Coast Christian Knights | 5 | 4 | 3 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | .600 | .600 | 1.600 |
| Season Totals | 55 | 18 | 18 | 21 | 3 | 2 | 1 | 3 | 12 | 12 | .327 | .471 | .509 | |









