Hayden Carns Pitching Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .231 | 1 | 9 | 3 |
| W-L-S | K | ERA |
|---|---|---|
| 5-2-1 | 90 | 1.09 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Riverside Generals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/11 | Stanton Blue Devils | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 3 | 2 | 4 | 9 | 2 | 1 | 0 | 1 | 2.80 | 1.20 |
| 2/12 | Beachside Barracudas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/21 | Camden County, GA | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/22 | Liberty County | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/26 | Atlantic Coast Stingrays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/27 | Mandarin Mustangs | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 7.0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/3 | Fleming Island Golden Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/4 | Nease Panthers | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 2 | 0 | 1 | 5 | 0 | 1 | 0 | 1 | 0.00 | 0.00 |
| 3/11 | Wolfson Wolfpack | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/13 | Ridgeview Panthers | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 7.0 | 0 | 0 | 2 | 10 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
| 3/20 | Baldwin Indians | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 6.0 | 2 | 0 | 4 | 10 | 2 | 1 | 0 | 2 | 0.00 | 1.00 |
| 3/21 | West Nassau Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/22 | Fernandina Beach Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/24 | Episcopal School Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/27 | Orange Park Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/31 | Terry Parker Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/1 | Paxon SAS Golden Eagles | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 7.0 | 1 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/2 | Bell County, KY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/3 | Sandalwood Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/4 | Atlantic Coast Stingrays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/8 | Fletcher Senators | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.2 | 4 | 4 | 5 | 11 | 1 | 0 | 0 | 0 | 6.00 | 1.29 |
| 4/9 | Ribault Trojans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/10 | Ponte Vedra Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/14 | Mandarin Mustangs | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.1 | 3 | 2 | 5 | 10 | 3 | 1 | 0 | 2 | 2.63 | 1.50 |
| 4/16 | Fletcher Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/23 | Buchholz Bobcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/23 | Buchholz Bobcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 8 | 5 | 2 | 1 | 10 | 4 | 2 | 51.1 | 15 | 8 | 29 | 90 | 8 | 5 | 0 | 6 | 1.09 | 0.72 | |








