Ian Angerman Baserunning Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .333 | 0 | 1 | 5 |
| W-L-S | K | ERA |
|---|---|---|
| 0-1-0 | 0 | 0.00 |

| Date | Opponent | SB | SBA | SBP |
|---|---|---|---|---|
| 2/10 | Bradford Tornadoes | 1 | 1 | 1.000 |
| 2/13 | Paxon SAS Golden Eagles | 0 | 0 | .000 |
| 2/14 | West Nassau Warriors | 0 | 0 | .000 |
| 2/16 | Atlantic Coast Stingrays | 0 | 0 | .000 |
| 2/18 | Palatka Panthers | 0 | 0 | .000 |
| 2/19 | Fernandina Beach Pirates | 0 | 0 | .000 |
| 2/23 | Charlton County, GA | 0 | 0 | .000 |
| 2/27 | Ridgeview Panthers | 0 | 0 | .000 |
| 3/3 | Baker County Wildcats | 0 | 0 | .000 |
| 3/4 | Bradford Tornadoes | 0 | 0 | .000 |
| 3/5 | Eagles View Academy | 0 | 0 | .000 |
| 3/6 | Ed White Commanders | 1 | 1 | 1.000 |
| 3/10 | Wolfson Wolfpack | 0 | 0 | .000 |
| 3/12 | Ribault Trojans | 3 | 3 | 1.000 |
| Season Totals | 5 | 5 | 1.000 | |








