Ivan Sanabria Batting Stats for Spring 2025

| BA | HR | RBI | SB | 
|---|---|---|---|
| .257 | 0 | 3 | 12 | 
| W-L-S | K | ERA | 
|---|---|---|
| 0-0-0 | 0 | 0.00 | 

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Trinity Christian Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .500 | .000 | 
| 2/13 | New Smyrna Beach Cudas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 
| 2/18 | DeLand Bulldogs | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 
| 2/20 | Ridgeview Panthers | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 
| 2/21 | Spruce Creek Hawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 
| 2/25 | Viera Hawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 
| 2/26 | Seabreeze Sandcrabs | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | 
| 2/28 | Seabreeze Sandcrabs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 
| 3/4 | St. John's Country Day | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 
| 3/6 | Trinity Christian Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 
| 3/7 | Deltona Wolves | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 
| 3/11 | DeLand Bulldogs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | 
| 3/12 | East River Falcons | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 
| 3/13 | Matanzas Pirates | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .667 | .000 | 
| 3/17 | Lyman Greyhounds | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .500 | .667 | 
| 3/19 | Timber Creek Wolves | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | 
| 3/20 | Seminole Seminoles | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 
| 3/21 | Horizon Hawks | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 | 
| 3/24 | University Christian Christians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 
| 3/28 | Bishop Snyder Cardinals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 
| 3/31 | Spruce Creek Hawks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 
| 4/2 | DeLand Bulldogs | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .750 | .500 | 
| 4/3 | Pine Ridge Panthers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .500 | .000 | 
| 4/4 | Columbia Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 
| 4/8 | Fleming Island Golden Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 
| 4/15 | Creekside Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 
| 4/16 | Atlantic Coast Stingrays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 
| Season Totals | 35 | 11 | 9 | 3 | 0 | 0 | 0 | 3 | 6 | 13 | .257 | .400 | .257 | |


 
	







