J.R. Norton Batting Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .227 | 0 | 10 | 5 |
| W-L-S | K | ERA |
|---|---|---|
| 4-4-0 | 35 | 3.26 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | St. Augustine Yellow Jackets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/15 | Lincoln Trojans | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/20 | Palatka Panthers | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 2/21 | Mandarin Mustangs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/25 | Matanzas Pirates | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 2/27 | Beachside Barracudas | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 |
| 3/1 | Bolles Bulldogs | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 3/4 | Tocoi Creek Toros | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/5 | Nease Panthers | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | .400 | .400 |
| 3/7 | Fleming Island Golden Eagles | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 |
| 3/11 | Covenant School Warriors | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 3/12 | Palatka Panthers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/14 | Rockledge Raiders | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 3/17 | St. Joseph Academy | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/22 | Godby Cougars | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 3/22 | Rickards Raiders | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/25 | Matanzas Pirates | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| 3/27 | Covenant School Warriors | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 3/28 | Lawton Chiles Timberwolves | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 3/31 | Bell County, KY | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 4/1 | Ponte Vedra Sharks | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .000 | 1.000 | .000 |
| 4/3 | Ridgeview Panthers | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 4/8 | Suwannee Bulldogs | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 4/9 | Stanton Blue Devils | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 4/10 | Episcopal School Eagles | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4/15 | Bishop Kenny Crusaders | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Season Totals | 75 | 8 | 17 | 10 | 0 | 0 | 0 | 2 | 5 | 12 | .227 | .293 | .227 | |








