Jace Moran Batting Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .344 | 1 | 24 | 14 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-3 | 26 | 1.27 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Lafayette Hornets | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .667 | .750 | 1.000 |
| 2/14 | North Marion Colts | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 |
| 2/18 | Buchholz Bobcats | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | 1.000 |
| 2/20 | Lafayette Hornets | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .500 | .000 |
| 2/21 | Wolfson Wolfpack | 4 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
| 2/26 | St. John Paul II Panthers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| 2/27 | St. John's Country Day | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 2/28 | St. Joseph Academy | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .500 | .000 |
| 3/4 | Columbia Tigers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .500 | .000 |
| 3/7 | Wakulla War Eagles | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 3/11 | Lawton Chiles Timberwolves | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 3/13 | Newberry Panthers | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .250 | .400 | 1.000 |
| 3/14 | Yulee Hornets | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 3/19 | Bishop Snyder Cardinals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .750 | .000 |
| 3/21 | Florida High Seminoles | 4 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | .750 | .833 | 1.250 |
| 3/22 | North Florida Christian | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 3/26 | Newberry Panthers | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | 1.000 |
| 3/27 | Columbia Tigers | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .600 | .750 |
| 4/1 | Santa Fe Raiders | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 4/4 | Santa Fe Raiders | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .500 | .000 |
| 4/8 | Menendez Falcons | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
| 4/9 | North Florida Christian | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/10 | Lowndes, GA | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1.000 | 1.000 | 1.000 |
| 4/15 | Wolfson Wolfpack | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 4/17 | Paxon SAS Golden Eagles | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | .333 | .500 | .667 |
| 4/21 | Baldwin Indians | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.333 |
| 4/22 | Baldwin Indians | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 4/24 | Baldwin Indians | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .250 | .333 |
| 4/28 | West Florida Jaguars | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 |
| 4/29 | West Florida Jaguars | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 5/1 | West Florida Jaguars | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
| 5/5 | South Walton Seahawks | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .667 | .750 | .667 |
| 5/6 | South Walton Seahawks | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
| Season Totals | 96 | 33 | 33 | 24 | 8 | 3 | 1 | 4 | 27 | 16 | .344 | .496 | .521 | |








