Jack Otteson Batting Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .388 | 3 | 17 | 26 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Sandalwood Saints | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 2/12 | Hilliard Red Flashes | 3 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
| 2/14 | St. Augustine Yellow Jackets | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 |
| 2/18 | Christ's Church Academy | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 |
| 2/21 | Benedictine, GA | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .400 | .250 |
| 2/22 | Jesuit Tigers | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/25 | Stanton Blue Devils | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.500 |
| 2/27 | Fletcher Senators | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1.000 | 1.000 | 1.000 |
| 3/1 | North Florida Christian | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | .500 | .000 |
| 3/4 | Clay Blue Devils | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
| 3/6 | Mandarin Mustangs | 3 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 2.000 |
| 3/7 | Beachside Barracudas | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | .250 | .250 | 1.000 |
| 3/13 | Hilliard Red Flashes | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .750 | .000 |
| 3/14 | Santa Fe Raiders | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .500 |
| 3/18 | Bishop Kenny Crusaders | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | 1.000 |
| 3/19 | Columbia Tigers | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 |
| 3/21 | Bolles Bulldogs | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| 3/24 | First Coast Buccaneers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/27 | Providence Stallions | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .400 | .250 |
| 3/28 | Wolfson Wolfpack | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 4/2 | Newberry Panthers | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | 1.000 |
| 4/3 | St. Joseph Academy | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | .750 | .500 |
| 4/8 | Nease Panthers | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | .500 | .500 | 1.250 |
| 4/10 | Menendez Falcons | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| 4/14 | Bolles Bulldogs | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 |
| 4/15 | Trinity Christian Academy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 4/21 | Providence Stallions | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | .667 | .750 | 1.667 |
| 4/22 | Providence Stallions | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .600 | .000 |
| 4/28 | Trinity Christian Academy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 |
| 4/29 | Trinity Christian Academy | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 |
| Season Totals | 85 | 33 | 33 | 17 | 9 | 1 | 3 | 1 | 28 | 22 | .388 | .539 | .624 | |








