Jackson Geist Batting Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .380 | 0 | 6 | 15 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | St. John's Country Day | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2/13 | Ponte Vedra Sharks | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .400 | .250 |
| 2/14 | University Christian Christians | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 |
| 2/18 | Wolfson Wolfpack | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .600 | .750 |
| 2/21 | Fletcher Senators | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .750 | .000 |
| 2/25 | Englewood Rams | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .500 | .667 | .500 |
| 2/28 | Baldwin Indians | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 3/1 | Menendez Falcons | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| 3/4 | Providence Stallions | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .250 | .400 | .250 |
| 3/6 | Oakleaf Knights | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .500 | .800 | .500 |
| 3/11 | Parrish Bulls | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 3/12 | Davidson, AL | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 3/13 | IMG Academy Gold | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 |
| 3/18 | Mandarin Mustangs | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 3/20 | Bishop Kenny Crusaders | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | .667 |
| 3/21 | Episcopal School Eagles | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .333 | .600 | .333 |
| 3/25 | Creekside Knights | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/27 | Englewood Rams | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4/1 | Middleburg Broncos | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .750 | .800 | 1.000 |
| 4/4 | Bartram Trail Bears | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .167 | .000 |
| 4/5 | Maclay Marauders | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .667 | .750 | .667 |
| 4/7 | Parkview, GA | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 4/9 | St. Joseph Academy | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 |
| 4/10 | Bishop Snyder Cardinals | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| 4/14 | Episcopal School Eagles | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 |
| 4/21 | Bozeman Bucks | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .600 |
| 4/22 | Bozeman Bucks | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 4/24 | Bozeman Bucks | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .667 | .800 | .667 |
| Season Totals | 100 | 28 | 38 | 6 | 3 | 0 | 0 | 2 | 22 | 17 | .380 | .500 | .410 | |








