Jacob Harris Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .063 | 0 | 1 | 1 |
| W-L-S | K | ERA |
|---|---|---|
| 0-6-0 | 25 | 6.44 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Bradford Tornadoes | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/13 | Paxon SAS Golden Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/14 | West Nassau Warriors | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 3 | 1 | 2 | 9 | 3 | 1 | 0 | 1 | 1.75 | 1.25 |
| 2/16 | Atlantic Coast Stingrays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/18 | Palatka Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/19 | Fernandina Beach Pirates | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 7 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 0.00 | 1.50 |
| 2/23 | Charlton County, GA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/25 | Baker County Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/27 | Ridgeview Panthers | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.0 | 7 | 7 | 7 | 1 | 1 | 0 | 0 | 1 | 24.50 | 4.00 |
| 3/3 | Baker County Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/4 | Bradford Tornadoes | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.0 | 5 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 14.00 | 4.00 |
| 3/5 | Eagles View Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | Ed White Commanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/10 | Wolfson Wolfpack | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 7.00 | 2.00 |
| 3/12 | Ribault Trojans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/13 | Terry Parker Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/14 | Charlton County, GA | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 5 | 4 | 5 | 3 | 2 | 2 | 0 | 0 | 7.00 | 1.75 |
| 3/17 | Aucilla Christian Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/24 | Christ's Church Academy | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .1 | 4 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 42.04 | 0.00 |
| 3/27 | Yulee Hornets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/30 | Duval Charter Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/31 | Eagles View Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/2 | First Coast Buccaneers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 5.25 | 3.75 |
| Season Totals | 5 | 0 | 6 | 0 | 9 | 0 | 0 | 20.2 | 34 | 19 | 24 | 25 | 18 | 7 | 0 | 3 | 6.44 | 2.03 | |








