James McCranie Batting Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .477 | 4 | 22 | 9 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Tocoi Creek Toros | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .333 | .000 |
| 2/13 | Oakleaf Knights | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .600 | .600 | 1.200 |
| 2/19 | St. Joseph Academy | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .667 | .750 | .667 |
| 2/20 | Covenant School Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/24 | Creekside Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/26 | Baldwin Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/28 | University Christian Christians | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .667 | .750 | .667 |
| 3/4 | Fernandina Beach Pirates | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 |
| 3/5 | Bishop Kenny Crusaders | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 |
| 3/10 | Naples Golden Eagles | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
| 3/11 | Knoxville Catholic, TN | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | .667 | .750 | 1.667 |
| 3/12 | Barron Collier Cougars | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 3/18 | Bartram Trail Bears | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 |
| 3/19 | Ponte Vedra Sharks | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .500 | .667 |
| 3/20 | Episcopal School Eagles | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .500 | .750 | .500 |
| 3/24 | Bishop Snyder Cardinals | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1.000 | 1.000 | 2.000 |
| 3/26 | Sandalwood Saints | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
| 3/27 | Providence Stallions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/30 | St. John's Country Day | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 3/31 | Mount Horeb, WI | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.500 |
| 4/1 | Nease Panthers | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | .667 | .667 | 1.667 |
| 4/7 | Parkview, GA | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 4/8 | North Oconee | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | .667 | .750 | 2.000 |
| 4/9 | North Gwinnett, GA | 4 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 |
| 4/16 | Bishop Snyder Cardinals | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 |
| 4/25 | Pensacola Catholic | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 |
| 5/1 | Bishop Snyder Cardinals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 5/1 | Bishop Snyder Cardinals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .667 | .000 |
| Season Totals | 65 | 21 | 31 | 22 | 7 | 0 | 4 | 2 | 15 | 17 | .477 | .578 | .769 | |








