Jarvell Fuller Baserunning Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .405 | 0 | 9 | 12 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 1 | 31.50 |

| Date | Opponent | SB | SBA | SBP |
|---|---|---|---|---|
| 2/10 | Bronson Eagles | 1 | 1 | 1.000 |
| 2/12 | Hawthorne Hornets | 2 | 2 | 1.000 |
| 2/19 | Peniel Baptist Academy | 1 | 1 | 1.000 |
| 2/20 | Taylor Wildcats | 1 | 1 | 1.000 |
| 2/23 | Eastside Rams | 1 | 1 | 1.000 |
| 2/24 | Saint John Lutheran | 0 | 0 | .000 |
| 2/26 | PK Yonge Blue Wave | 1 | 1 | 1.000 |
| 3/5 | Eastside Rams | 0 | 0 | .000 |
| 3/6 | Cedar Creek Christian | 3 | 4 | .750 |
| 3/9 | Interlachen Rams | 1 | 1 | 1.000 |
| 3/13 | Peniel Baptist Academy | 1 | 1 | 1.000 |
| Season Totals | 12 | 13 | .923 | |








