Javon Johnson Baserunning Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .321 | 0 | 12 | 12 |
| W-L-S | K | ERA |
|---|---|---|
| 1-1-0 | 10 | 9.33 |

| Date | Opponent | SB | SBA | SBP |
|---|---|---|---|---|
| 2/11 | Cornerstone Classical Spartans | 4 | 4 | 1.000 |
| 2/13 | Hilliard Red Flashes | 0 | 0 | .000 |
| 2/17 | Riverside Generals | 1 | 1 | 1.000 |
| 2/20 | Branford Buccaneers | 0 | 0 | .000 |
| 2/23 | Old Plank Christian Defenders | 1 | 1 | 1.000 |
| 2/24 | Ed White Commanders | 0 | 0 | .000 |
| 2/28 | Yulee Hornets | 1 | 1 | 1.000 |
| 3/3 | Keystone Heights Indians | 1 | 1 | 1.000 |
| 3/5 | Atlantic Coast Stingrays | 0 | 0 | .000 |
| 3/9 | Stanton Blue Devils | 2 | 2 | 1.000 |
| 3/12 | Wolfson Wolfpack | 2 | 2 | 1.000 |
| 3/13 | West Nassau Warriors | 0 | 0 | .000 |
| Season Totals | 12 | 12 | 1.000 | |








