Jaxon Flowers Batting Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .272 | 0 | 6 | 19 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Tocoi Creek Toros | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/13 | Oakleaf Knights | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .667 | .750 | .667 |
| 2/19 | St. Joseph Academy | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 |
| 2/20 | Covenant School Warriors | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 2/24 | Creekside Knights | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 2/26 | Baldwin Indians | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 2/28 | University Christian Christians | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 3/4 | Fernandina Beach Pirates | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .667 | .667 | 1.333 |
| 3/5 | Bishop Kenny Crusaders | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/10 | Naples Golden Eagles | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .750 | .500 |
| 3/11 | Knoxville Catholic, TN | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | .667 |
| 3/12 | Barron Collier Cougars | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 3/18 | Bartram Trail Bears | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 3/19 | Ponte Vedra Sharks | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 3/20 | Episcopal School Eagles | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/24 | Bishop Snyder Cardinals | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .250 | .400 | .750 |
| 3/26 | Sandalwood Saints | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 3/27 | Providence Stallions | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/30 | St. John's Country Day | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .500 |
| 3/31 | Mount Horeb, WI | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | .500 |
| 4/1 | Nease Panthers | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 |
| 4/7 | Parkview, GA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .667 | .000 |
| 4/8 | North Oconee | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
| 4/9 | North Gwinnett, GA | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .400 | .250 |
| 4/16 | Bishop Snyder Cardinals | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 4/25 | Pensacola Catholic | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| Season Totals | 81 | 28 | 22 | 6 | 2 | 2 | 0 | 1 | 14 | 22 | .272 | .381 | .346 | |









