Jaxson Richter Pitching Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .286 | 0 | 3 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 4-1-1 | 32 | 2.28 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | St. John's Country Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/13 | Ponte Vedra Sharks | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 1 | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 2.33 | 2.00 |
| 2/14 | University Christian Christians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/18 | Wolfson Wolfpack | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 4.67 | 0.00 |
| 2/21 | Fletcher Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/25 | Englewood Rams | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.1 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 2.10 | 1.20 |
| 2/28 | Baldwin Indians | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2.1 | 2 | 2 | 2 | 5 | 2 | 1 | 0 | 0 | 6.00 | 1.71 |
| 3/1 | Menendez Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/4 | Providence Stallions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | Oakleaf Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/11 | Parrish Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/12 | Davidson, AL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/13 | IMG Academy Gold | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 3 | 2 | 7 | 5 | 3 | 0 | 0 | 0 | 2.80 | 2.00 |
| 3/18 | Mandarin Mustangs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/20 | Bishop Kenny Crusaders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/21 | Episcopal School Eagles | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/25 | Creekside Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/27 | Englewood Rams | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.00 | 0.00 |
| 4/1 | Middleburg Broncos | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/4 | Bartram Trail Bears | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4.1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0.00 | 0.92 |
| 4/5 | Maclay Marauders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/7 | Parkview, GA | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0.00 | 2.00 |
| 4/9 | St. Joseph Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/10 | Bishop Snyder Cardinals | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.1 | 3 | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 3.00 | 3.43 |
| 4/14 | Episcopal School Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/21 | Bozeman Bucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/22 | Bozeman Bucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/24 | Bozeman Bucks | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7.00 | 2.00 |
| Season Totals | 3 | 4 | 1 | 1 | 12 | 0 | 0 | 30.2 | 14 | 10 | 24 | 32 | 22 | 1 | 0 | 2 | 2.28 | 1.50 | |








