Jesse Macik Batting Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .254 | 0 | 16 | 1 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Ridgeview Panthers | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .750 | .500 |
| 2/13 | Bishop Snyder Cardinals | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .500 | .000 |
| 2/14 | Atlantic Coast Stingrays | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 2/20 | Sandalwood Saints | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 2/21 | Thomas County Central, GA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/22 | Valdosta, GA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .000 | 1.000 | .000 |
| 2/25 | University Christian Christians | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 2/27 | Englewood Rams | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
| 2/28 | Bolles Bulldogs | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | .000 | .800 | .000 |
| 3/4 | Orange Park Raiders | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .200 | .000 |
| 3/6 | St. John's Country Day | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .500 | .000 |
| 3/7 | West Nassau Warriors | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 3/12 | Mandarin Mustangs | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | 1.000 |
| 3/13 | Oakleaf Knights | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 |
| 3/14 | Union County Fightin' Tigers | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .667 | .800 | 1.000 |
| 3/20 | First Coast Buccaneers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 3/21 | Englewood Rams | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .333 | .500 | .333 |
| 3/22 | West Nassau Warriors | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/25 | Fletcher Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/27 | Trinity Christian Academy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 4/1 | Atlantic Coast Stingrays | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
| 4/3 | Paxon SAS Golden Eagles | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 |
| 4/7 | Baker County Wildcats | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | .500 | .750 | 1.500 |
| 4/8 | Hilliard Red Flashes | 4 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .750 |
| 4/15 | Paxon SAS Golden Eagles | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 4/21 | Suwannee Bulldogs | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .500 | .667 | .500 |
| 4/22 | Suwannee Bulldogs | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 4/24 | Suwannee Bulldogs | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | .333 | .500 | .667 |
| Season Totals | 67 | 11 | 17 | 16 | 6 | 1 | 0 | 11 | 18 | 22 | .254 | .479 | .373 | |








