Jeter Farina Batting Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .373 | 0 | 13 | 7 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Baldwin Indians | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .667 |
| 2/11 | Ponte Vedra Sharks | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .667 |
| 2/13 | Bolles Bulldogs | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | .667 | 1.000 |
| 2/17 | Fleming Island Golden Eagles | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 2/19 | Sandalwood Saints | 4 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .750 | .750 | 1.250 |
| 2/20 | Newberry Panthers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 2/21 | Lawton Chiles Timberwolves | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | 1.000 |
| 2/25 | Clay Blue Devils | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| 3/2 | St. John's Country Day | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .500 | .000 |
| 3/3 | Ridgeview Panthers | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .667 | .750 | 1.333 |
| 3/6 | Nease Panthers | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .750 |
| 3/10 | Union County Fightin' Tigers | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .750 | .667 |
| 3/13 | Fernandina Beach Pirates | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/19 | West Nassau Warriors | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .750 | .750 | 1.250 |
| 3/20 | Baldwin Indians | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .667 | .800 | 1.000 |
| 3/21 | Trinity Catholic Celtics | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 |
| 3/24 | Bishop Kenny Crusaders | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 3/26 | St. Joseph Academy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| Season Totals | 51 | 16 | 19 | 13 | 5 | 3 | 0 | 3 | 11 | 11 | .373 | .500 | .588 | |








