Jordyn Houston Batting Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .317 | 0 | 10 | 14 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/9 | Riverside Generals | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| 2/12 | Fletcher Senators | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 2/13 | Sandalwood Saints | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .333 | .000 |
| 2/17 | Menendez Falcons | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .500 | .000 |
| 2/18 | Stanton Blue Devils | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .500 | .333 |
| 2/20 | St. Augustine Yellow Jackets | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | 1.000 |
| 2/25 | First Coast Buccaneers | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 2/26 | Bishop Kenny Crusaders | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/3 | Wolfson Wolfpack | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 3/4 | Yulee Hornets | 3 | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | .667 | .800 | 1.333 |
| 3/6 | Tocoi Creek Toros | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .667 | .750 | .667 |
| 3/9 | Beachside Barracudas | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 3/10 | Orange Park Raiders | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .600 | .000 |
| 3/12 | Nease Panthers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| 3/17 | Niceville Eagles | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .667 | .750 | .667 |
| 3/18 | Choctawhatchee Indians | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/19 | Enterprise, AL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| 3/24 | Bartram Trail Bears | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | .400 | .400 |
| 3/26 | Andrew Jackson Tigers | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | .500 |
| 3/27 | Christ's Church Academy | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | .667 |
| 3/30 | Andrew Jackson Tigers | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | .500 |
| 3/31 | Paxon SAS Golden Eagles | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .200 | .000 |
| 4/1 | Sandalwood Saints | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .400 |
| 4/7 | Ponte Vedra Sharks | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .400 | .250 |
| 4/8 | Seckinger, GA | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 4/14 | First Coast Buccaneers | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 |
| 4/16 | Fletcher Senators | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Season Totals | 82 | 27 | 26 | 10 | 2 | 1 | 0 | 7 | 13 | 14 | .317 | .442 | .366 | |









