Joshua Murray Batting Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .294 | 1 | 14 | 14 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/13 | Baldwin Indians | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| 2/14 | Trinity Catholic Celtics | 4 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | .750 | .800 | 1.250 |
| 2/18 | Ridgeview Panthers | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 |
| 2/20 | Columbia Tigers | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 2/26 | St. Augustine Yellow Jackets | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.000 | 1.000 | 1.000 |
| 2/27 | Tocoi Creek Toros | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 |
| 2/28 | Providence Stallions | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 |
| 3/4 | Sandalwood Saints | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 3/6 | Ponte Vedra Sharks | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .250 | .250 | .250 |
| 3/7 | Trinity Christian Academy | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 3/13 | Douglas Eagles | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/14 | West Broward Bobcats | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
| 3/15 | Cardinal Gibbons Chiefs | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 3/19 | Suwannee Bulldogs | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/21 | Father Lopez Green Wave | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
| 3/22 | St. John Neumann | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .500 | .000 |
| 3/25 | University Christian Christians | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 |
| 3/27 | Florida Christian Patriots | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .667 | 1.333 |
| 3/28 | Flagler Palm Coast | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .667 |
| 4/1 | Clay Blue Devils | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 4/4 | Trinity Catholic Celtics | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4/7 | Middleburg Broncos | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | .500 | .667 | 2.000 |
| 4/8 | Bartram Trail Bears | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 4/10 | Bolles Bulldogs | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 |
| 4/15 | Providence Stallions | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .667 |
| 4/17 | Trinity Christian Academy | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 4/21 | Keystone Heights Indians | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .750 |
| 4/22 | Keystone Heights Indians | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .750 |
| 4/28 | Bozeman Bucks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 4/29 | Bozeman Bucks | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
| 5/1 | Bozeman Bucks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Season Totals | 102 | 28 | 30 | 14 | 12 | 1 | 1 | 1 | 13 | 22 | .294 | .379 | .461 | |








