Joshua Skipper Baserunning Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .444 | 0 | 4 | 12 |
| W-L-S | K | ERA |
|---|---|---|
| 0-3-0 | 14 | 21.55 |

| Date | Opponent | SB | SBA | SBP |
|---|---|---|---|---|
| 2/9 | Mandarin Mustangs | 1 | 1 | 1.000 |
| 2/11 | Stanton Blue Devils | 1 | 1 | 1.000 |
| 2/13 | Cornerstone Classical Spartans | 0 | 0 | .000 |
| 2/17 | Paxon SAS Golden Eagles | 0 | 0 | .000 |
| 2/19 | Raines Vikings | 2 | 2 | 1.000 |
| 2/24 | Covenant School Warriors | 0 | 0 | .000 |
| 2/26 | Ed White Commanders | 1 | 1 | 1.000 |
| 2/27 | Wolfson Wolfpack | 0 | 1 | .000 |
| 3/2 | Englewood Rams | 3 | 3 | 1.000 |
| 3/4 | Stanton Blue Devils | 0 | 1 | .000 |
| 3/6 | Westside Wolverines | 0 | 0 | .000 |
| 3/9 | Terry Parker Braves | 1 | 1 | 1.000 |
| 3/10 | Raines Vikings | 0 | 0 | .000 |
| 3/13 | Andrew Jackson Tigers | 3 | 3 | 1.000 |
| Season Totals | 12 | 14 | .857 | |








