Kaeson Johns Batting Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .241 | 0 | 6 | 6 |
| W-L-S | K | ERA |
|---|---|---|
| 1-1-3 | 16 | 6.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Ridgeview Panthers | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | .500 | .800 | .500 |
| 2/13 | Bishop Snyder Cardinals | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 2/14 | Atlantic Coast Stingrays | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 2/20 | Sandalwood Saints | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .200 | .000 |
| 2/21 | Thomas County Central, GA | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 2/22 | Valdosta, GA | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 |
| 2/25 | University Christian Christians | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 2/27 | Englewood Rams | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 |
| 2/28 | Bolles Bulldogs | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
| 3/4 | Orange Park Raiders | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 |
| 3/6 | St. John's Country Day | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 |
| 3/7 | West Nassau Warriors | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 |
| 3/12 | Mandarin Mustangs | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 3/13 | Oakleaf Knights | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/14 | Union County Fightin' Tigers | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .400 | .250 |
| 3/20 | First Coast Buccaneers | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | 1.000 |
| 3/21 | Englewood Rams | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 |
| 3/22 | West Nassau Warriors | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 3/25 | Fletcher Senators | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 |
| 3/27 | Trinity Christian Academy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4/1 | Atlantic Coast Stingrays | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 |
| 4/3 | Paxon SAS Golden Eagles | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 4/7 | Baker County Wildcats | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .500 | .500 |
| 4/8 | Hilliard Red Flashes | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | .750 | .500 |
| 4/15 | Paxon SAS Golden Eagles | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4/21 | Suwannee Bulldogs | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 |
| 4/22 | Suwannee Bulldogs | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 4/24 | Suwannee Bulldogs | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .250 | .000 |
| Season Totals | 87 | 19 | 21 | 6 | 1 | 0 | 0 | 3 | 15 | 29 | .241 | .368 | .253 | |








