Kharee Phillips Baserunning Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .292 | 1 | 11 | 11 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | SB | SBA | SBP |
|---|---|---|---|---|
| 2/10 | Riverside Generals | 1 | 1 | 1.000 |
| 2/11 | Stanton Blue Devils | 0 | 0 | .000 |
| 2/12 | Beachside Barracudas | 0 | 0 | .000 |
| 2/21 | Camden County, GA | 1 | 1 | 1.000 |
| 2/22 | Liberty County | 1 | 1 | 1.000 |
| 2/26 | Atlantic Coast Stingrays | 0 | 0 | .000 |
| 2/27 | Mandarin Mustangs | 0 | 0 | .000 |
| 3/3 | Fleming Island Golden Eagles | 0 | 0 | .000 |
| 3/4 | Nease Panthers | 1 | 1 | 1.000 |
| 3/11 | Wolfson Wolfpack | 0 | 0 | .000 |
| 3/13 | Ridgeview Panthers | 0 | 0 | .000 |
| 3/20 | Baldwin Indians | 1 | 1 | 1.000 |
| 3/21 | West Nassau Warriors | 0 | 0 | .000 |
| 3/22 | Fernandina Beach Pirates | 0 | 0 | .000 |
| 3/24 | Episcopal School Eagles | 0 | 0 | .000 |
| 3/27 | Orange Park Raiders | 0 | 0 | .000 |
| 3/31 | Terry Parker Braves | 1 | 1 | 1.000 |
| 4/1 | Paxon SAS Golden Eagles | 0 | 0 | .000 |
| 4/2 | Bell County, KY | 2 | 2 | 1.000 |
| 4/3 | Sandalwood Saints | 0 | 0 | .000 |
| 4/4 | Atlantic Coast Stingrays | 0 | 0 | .000 |
| 4/8 | Fletcher Senators | 0 | 0 | .000 |
| 4/9 | Ribault Trojans | 1 | 1 | 1.000 |
| 4/10 | Ponte Vedra Sharks | 0 | 0 | .000 |
| 4/14 | Mandarin Mustangs | 1 | 1 | 1.000 |
| 4/16 | Fletcher Senators | 1 | 2 | .500 |
| 4/23 | Buchholz Bobcats | 0 | 0 | .000 |
| 4/23 | Buchholz Bobcats | 0 | 0 | .000 |
| Season Totals | 11 | 12 | .917 | |









