Khason Krey Baserunning Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .207 | 0 | 6 | 5 |
| W-L-S | K | ERA |
|---|---|---|
| 1-5-0 | 28 | 5.43 |

| Date | Opponent | SB | SBA | SBP |
|---|---|---|---|---|
| 2/11 | Ed White Commanders | 0 | 0 | .000 |
| 2/14 | Old Plank Christian Defenders | 1 | 1 | 1.000 |
| 2/18 | Cedar Creek Christian | 1 | 1 | 1.000 |
| 2/27 | Parsons Christian Lions | 0 | 0 | .000 |
| 3/3 | Cedar Creek Christian | 0 | 0 | .000 |
| 3/11 | Parsons Christian Lions | 0 | 0 | .000 |
| 3/25 | First Coast Christian Knights | 0 | 0 | .000 |
| 3/26 | Duval Charter Panthers | 0 | 0 | .000 |
| 3/31 | Ed White Commanders | 1 | 1 | 1.000 |
| 4/4 | Parsons Christian Lions | 1 | 1 | 1.000 |
| 4/8 | Raines Vikings | 1 | 1 | 1.000 |
| 4/9 | Terry Parker Braves | 0 | 0 | .000 |
| 4/15 | Eagles View Academy | 0 | 0 | .000 |
| Season Totals | 5 | 5 | 1.000 | |








