Kline Cummings Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .0 | 0 | 0 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 5-3-0 | 58 | 3.71 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Tocoi Creek Toros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/13 | Oakleaf Knights | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 4.20 | 1.80 |
| 2/19 | St. Joseph Academy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 1 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 2.33 | 0.00 |
| 2/20 | Covenant School Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/24 | Creekside Knights | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.2 | 3 | 3 | 4 | 8 | 3 | 0 | 0 | 1 | 4.50 | 1.50 |
| 2/26 | Baldwin Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/28 | University Christian Christians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/4 | Fernandina Beach Pirates | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 0 | 0 | 2 | 8 | 3 | 1 | 0 | 0 | 0.00 | 1.00 |
| 3/5 | Bishop Kenny Crusaders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/10 | Naples Golden Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/11 | Knoxville Catholic, TN | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.1 | 2 | 2 | 2 | 10 | 4 | 1 | 0 | 0 | 2.63 | 1.13 |
| 3/12 | Barron Collier Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/18 | Bartram Trail Bears | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.0 | 6 | 3 | 4 | 4 | 3 | 0 | 0 | 2 | 4.20 | 1.40 |
| 3/19 | Ponte Vedra Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/20 | Episcopal School Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/24 | Bishop Snyder Cardinals | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .1 | 5 | 5 | 1 | 1 | 4 | 0 | 0 | 0 | 105.11 | 15.02 |
| 3/26 | Sandalwood Saints | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/27 | Providence Stallions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/30 | St. John's Country Day | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.0 | 2 | 2 | 6 | 6 | 1 | 0 | 0 | 1 | 2.33 | 1.17 |
| 3/31 | Mount Horeb, WI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/1 | Nease Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/7 | Parkview, GA | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 7.0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/8 | North Oconee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/9 | North Gwinnett, GA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/16 | Bishop Snyder Cardinals | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2.33 | 0.67 |
| 4/25 | Pensacola Catholic | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3.50 | 0.00 |
| 5/1 | Bishop Snyder Cardinals | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.0 | 7 | 7 | 4 | 1 | 4 | 1 | 0 | 0 | 24.50 | 4.00 |
| 5/1 | Bishop Snyder Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 8 | 5 | 3 | 0 | 13 | 1 | 1 | 49.0 | 30 | 26 | 33 | 58 | 25 | 4 | 0 | 4 | 3.71 | 1.18 | |








