Landis Pickett Pitching Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .338 | 3 | 17 | 3 |
| W-L-S | K | ERA |
|---|---|---|
| 2-5-1 | 41 | 4.06 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Creekside Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/14 | Palatka Panthers | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 2 | 1 | 3 | 4 | 2 | 0 | 0 | 3 | 2.33 | 1.67 |
| 2/18 | Ponte Vedra Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | Clay Blue Devils | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 2 | 1 | 2 | 5 | 1 | 0 | 0 | 2 | 1.17 | 0.50 |
| 2/21 | Trinity Catholic Celtics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/25 | DeLand Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/28 | Bishop Snyder Cardinals | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 4 | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 4.67 | 2.00 |
| 3/1 | John Carroll Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/4 | Bolles Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | University Christian Christians | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/7 | Wolfson Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/10 | Middleburg Broncos | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 3 | 0 | 2 | 3 | 2 | 1 | 0 | 0 | 0.00 | 1.33 |
| 3/13 | Bishop Verot Vikings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/14 | Arnold Marlins | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 7.00 | 0.00 |
| 3/15 | Clarksville, TN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/19 | North Marion Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/20 | Trinity Christian Academy | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .1 | 9 | 8 | 4 | 1 | 3 | 1 | 0 | 1 | 168.17 | 21.02 |
| 3/25 | Bartram Trail Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/27 | Episcopal School Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/28 | St. John's Country Day | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6.0 | 4 | 2 | 3 | 6 | 4 | 0 | 0 | 0 | 2.33 | 1.17 |
| 4/3 | Tocoi Creek Toros | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0.86 |
| 4/4 | Richmond Hill, GA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/8 | Buchholz Bobcats | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.1 | 8 | 5 | 4 | 2 | 3 | 2 | 0 | 0 | 10.50 | 2.10 |
| 4/15 | Bishop Snyder Cardinals | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.1 | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
| 4/21 | Episcopal School Eagles | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 7.0 | 3 | 3 | 8 | 8 | 1 | 1 | 0 | 0 | 3.00 | 1.29 |
| 4/22 | Episcopal School Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 7 | 2 | 5 | 1 | 12 | 1 | 0 | 39.2 | 37 | 23 | 36 | 41 | 18 | 6 | 0 | 7 | 4.06 | 1.36 | |









